(87.5% handicap allowance)
| Team | Result | |
| 1st | Christophe Cure (6), Daniel de Labauve d'Arifat (9), William De Robillard (4) & Kian Jhuboo (6) | 88 |
| 2nd | Doreen Chui Wan Cheong (12), Kenneth Yip Tong (18), Daniel Ah Chong (10) & Dominique Ah Chong (10) | 85 |
| 3rd | Andre Bonieux (12), Eric Blandin de Chalain (12), Hansraz Mulloo (25) & Arnaud Halimi (25) | 83 |
| 4th | Hubert Doger de Speville (15), Daniel Hardy (5), Jean Noel Lennon (8) & Ivan Montocchio (7) | 82 |
| 5th | Emmanuel Corneillet (4), Jerome Le Gall (11), Patrice Perdrau (11) & Hussein Cassam Sulliman (18) | 82 |
| 6th | Ghylian Etienne (18), Anthony Leung Shing (18), Kamesh Mohadeb (12) & Benjamin Lowe (22) | 82 |
| 7th | Amal Bhunjun (16), Kirk Varaden (9), Vishal Joyram (25) & Vincent Chui (24) | 80 |
| 8th | Mark Cridland (11), Dean D'sa (15), Mark Van Beuningen (21) & Jean Pierre Payet (25) | 80 |
| 9th | James Chung King Sow (15), Derrick Fon Sing (9), Tommy Lo Seen Chong (25) & Jimmy Koon (15) | 79 |
| 10th | Clement Harold Yue-Chi-Ming (23), Nicolas Francis Rey (9), Naresh Bhoola (18) & Cesar Boente (17) | 78 |
| 11th | Pierre Fauvel (7), Jean Christophe Cluzeau (17) & Stephane Jean (25) | 78 |
| 12th | Clement Rey (15), Jean Ribet (11), Guillaume Philippe Graffeille (4) & Andrew Milton (16) | 76 |
| 13th | Vishuene Vydelingum (23), Deepak Damodarsingh Mohadeb (25), Aroumoughum Chinatamby (12) & Tony Takahashi (13) | 76 |
| 14th | Dean Lam (25), Chris Murray (25), Lukas Mandangu (9) & Jason Chin Koon Siew (25) | 76 |
| 15th | Roger De Chazal (11), Daryl Csizmadia (11), Philip Csizmadia (17) & Andre Lai Wan Loong (25) | 75 |
| 16th | Georges Kan Wah (11), Daniel Ng Cheong Hin (19), Yann Ng Yum Loong (13) & Sonny Wong Lun Sang (15) | 74 |
| 17th | Anthony Koon (11), Percy Philips (25) & Arvin Kumar Munoruth (15) | 61 |
| 18th | Dass Appalsamy Thomas (16), Vimal Mooneesing Janna Naikeny (15), Ikbal Joonas (21) & Ashraf Currimjee (0) | 59 |

Page will refresh results automatically for one hour