Results | Gross | |
1st | GODFREY DANSTAN NSUBUGA(0) Uganda | 73 |
2nd | WILLARD MKHWANAZI(0) Eswatini | 73 |
3rd | MARTIN VORSTER(0) South Africa | 73 |
4th | JAYDEN SCHAPER(0) South Africa | 73 |
5th | LOIC HEURTIN(0) Reunion | 73 |
6th | SAMUEL CHEGE NJOROGE(0) Kenya | 73 |
7th | AYOUB ID OMAR(0) Morocco | 73 |
8th | OTHMAN RAOUZI(0) Morocco | 74 |
9th | DENNIS ASABA(0) Uganda | 75 |
10th | KYLE DE BEER(0) South Africa | 75 |
11th | JOSEPH CWINYAAI(0) Uganda | 75 |
12th | ELYES BARHOUMI(0) Tunisia | 75 |
13th | JERRY JEAN -BAPTISTE(0) Seychelles | 76 |
14th | MUTAHI WILBOURNE KIBUGU(0) Kenya | 76 |
15th | GABRIEL CHIBALE(0) Zambia | 76 |
16th | FLORENT TOULET(0) Mauritius | 77 |
17th | RABEH BADOUI(0) Tunisia | 77 |
18th | PATRICK BWEMBYA CHANDA(0) Zambia | 77 |
19th | BRANDON RENNIE(0) Eswatini | 78 |
20th | TIMOTHY MWALIKWA SONDASHI(0) Zambia | 78 |
21st | JORDAN DUMINY(0) South Africa | 78 |
22nd | RAKESH CHANNOO(0) Mauritius | 78 |
23rd | MANDLA JUNIOR DLAMINI(0) Eswatini | 78 |
24th | NIZAR BARHOUMI(0) Tunisia | 78 |
25th | AZIZ BEDOUI(0) Tunisia | 79 |
26th | STANLEY GAWANAB(0) Namibia | 79 |
27th | ROMAIN PAYET(0) Reunion | 79 |
28th | MEHDI EL FAKORI(0) Morocco | 79 |
29th | AMINE EL KHARRAZ(0) Morocco | 79 |
30th | JACK ALLARD(0) Zimbabwe | 80 |
31st | GALAAD HOARAU(0) Reunion | 80 |
32nd | GRAEME LEWIS(0) Zimbabwe | 80 |
33rd | GRANT MATHER(0) Namibia | 80 |
34th | ZUBAIR AHMED KHAN(0) Kenya | 81 |
35th | GABRIEL KAMBALE(0) Malawi | 81 |
36th | LUDOVIC BAX(0) Mauritius | 81 |
37th | JOHANE MOUNIAMA(0) Reunion | 81 |
38th | MORTON KOMBAI(0) Zimbabwe | 82 |
39th | FRANK AVORSEY(0) Ghana | 83 |
40th | SIMON NJOGU MUTHONI(0) Kenya | 83 |
41st | LIKIUS NANDE(0) Namibia | 83 |
42nd | PIERRE PELLEGRIN(0) Mauritius | 83 |
43rd | DENMARK MULAMBO(0) Zambia | 84 |
44th | ALFRED NUAMEY(0) Ghana | 84 |
45th | SIFISO VILANE(0) Eswatini | 84 |
46th | GAITA TADEO RODELL(0) Uganda | 84 |
47th | GEORGE ADISON CHISAMBO(0) Malawi | 86 |
48th | KEVIN WENTZEL(0) Namibia | 86 |
49th | GIFT LANDISI MBEWE(0) Malawi | 86 |
50th | PROMISE SOMBREIRO(0) Zimbabwe | 87 |
51st | SAMPSON ASSORGBAH(0) Ghana | 88 |
52nd | CHRISTOPHER MZOKOMERA(0) Malawi | 89 |
53rd | AXEL ANDRADE(0) Seychelles | 90 |
54th | JEMMY ESTHER(0) Seychelles | 91 |
55th | ISAAC KUTTEY(0) Ghana | 92 |
56th | GODEFROY ANDRADE(0) Seychelles | 93 |
Page will refresh results automatically for one hour