(90% handicap allowance)
| Team | Nett Results | |
| 1st | Satish Chunivan (11) & Veegeorge Saggoonoo (14) | 49 |
| 2nd | Sharvin Rutnee (24) & Veejay Naikoo (18) | 46 |
| 3rd | Davendra Utchanah (23) & Ramdass Ellayah (24) | 45 |
| 4th | Pegen Perianen Dorasami (12) & Simon Lee (23) | 44 |
| 5th | Hanif Dakri (13) & Mohamed Seedat (8) | 44 |
| 6th | Dean Thomas (20) & Danielle Paulette Pellier (26) | 43 |
| 7th | Kris Govinden (22) & Jerome Adam (22) | 40 |
| 8th | Rajat Goswamy (23) & Patrick Licari (18) | 40 |
| 9th | Dass Appalsamy Thomas (16) & Lucien Gerard Pellier (17) | 37 |
| 10th | Bryan Marsden (14) & Rama Sachuda Ramamonder (15) | 36 |

Page will refresh results automatically for one hour