| Results | Gross | |
| 1st | Franck Michel ( REU)(0) | 72 |
| 2nd | William Weidner (SEY)(0) | 72 |
| 3rd | Jerry Jean-Baptiste (SEY)(0) | 74 |
| 4th | Loic Heurtin (REU)(0) | 74 |
| 5th | Florent Toulet(0) | 76 |
| 6th | Titouan Berny (REU)(0) | 76 |
| 7th | Pierre Pellegrin(0) | 77 |
| 8th | Rakesh Channoo(0) | 77 |
| 9th | Vishnoo Seeneevassen(0) | 77 |
| 10th | Mohamed Youssouf (MAY)(0) | 78 |
| 11th | Johane Mouniama (REU)(0) | 84 |
| 12th | Nahim Agricole(0) | 89 |
| 13th | Dominique Bastienne (SEY)(0) | 90 |
| 14th | Sebastien Aumard (MAY)(0) | 99 |
| 15th | Mahamouda Rachidi (MAY)(0) | 106 |
| 16th | Slavko Forjan (MAY)(0) | 112 |

Page will refresh results automatically for one hour