(87.5% handicap allowance)
| Team | Result | |
| 1st | Amal Bhunjun (16), Bhisma Bhurtun (13), Krisnanand Viraj Koonja (12) & Kirk Varaden (8) | 90 |
| 2nd | Emmanuel Corneillet (4), Raoul Gufflet (5), Jerome Le Gall (11) & Dominic Provencal (12) | 90 |
| 3rd | Jean Marc Piat (7), Vidoula Seetapah (18), Costain Nikisi (18) & Philippe Romain Lamusse (14) | 85 |
| 4th | Doreen Chui Wan Cheong (12), Philippe Koon (11), Daniel Ah Chong (10) & Christophe Du Mee de Chasteigner (11) | 84 |
| 5th | Anthony Leung Shing (17), Kamesh Mohadeb (12), Hugo de Senneville (8) & Benjamin Lowe (22) | 81 |
| 6th | Deepak Nundoosing (10), Atma Nundoosing (10), Deepak Damodarsingh Mohadeb (25) & Aroumoughum Chinatamby (11) | 80 |
| 7th | Jean Ribet (11), Sebastien Pilot (5), Sashi Roshan Kumar Koonja (12) & Andrew Milton (18) | 80 |
| 8th | Darryl Bradshaw (12), Hubert Doger de Speville (15), Remi Desvaux de Marigny (9) & Jean Noel Lennon (7) | 80 |
| 9th | Desire Lan Cheong Wah (18), Huns Biltoo (23), Shaun Kim Tiam Fook Chong (23) & Cesar Boente (18) | 79 |
| 10th | Hansraz Mulloo (25), Dave Usendorff (3), Arnaud Halimi (25) & PIERRE NOEL (21) | 75 |
| 11th | Roger De Chazal (12), Philip Csizmadia (17) & Razia Currimjee (8) | 72 |
| 12th | James Chung King Sow (14), Deven Khoobharry (10), Tommy Lo Seen Chong (24) & Anthony Koon (11) | 71 |
| 13th | Georges Kan Wah (11), Jean Pierre Lim Kong (22), Yann Ng Yum Loong (13) & Sonny Wong Lun Sang (14) | 70 |
| 14th | Nathalie Daynes (25), Dean Lam (25), Chris Murray (25) & Karan Byce (21) | 66 |
| 15th | Anil Gujjalu (21), Norman Fon Sing (22), Percy Philips (25) & Arvin Kumar Munoruth (14) | 66 |
| 16th | Mark Cridland (11), Gaetan Ah kang (25) & Rodolphe Grimal (13) | 65 |
| 17th | Thomas Buffard (9), avinash joganah (22), Jean Christophe Cluzeau (18) & Stephane Jean (25) | 60 |
| 18th | Ikbal Joonas (21) & Arif Currimjee (20) | 41 |
| 19th | Mylene Andrianasolo (12) & Didier Andrianasolo (12) | 38 |

Page will refresh results automatically for one hour