More

Mauritius Golf Federation

Sugar Beach Amateur Open 2019 - Senior Homme

Saturday 11th May 2019
Tamarina Golf Club, Tees - Blue, Blue, Blue
Stableford
H'cap Allowance: Full Handicap

Sugar Beach Amateur Open 2019 - Senior Homme

Saturday 11th May 2019 - Sunday 12th May 2019
Blue Tees, Tamarina Golf Club

View Statistics for this Competition

NettLeaderboard Switch R1 CSS 72 R2 CSS 72 Total
1st = Nand Sooredoo 33  39  72
1st = Christophe Lejosne 35  37  72
3rd  Patrick Vincent 36  35  71
4th  Wynand Frederik Van Niekerk 34  36  70
5th = Leonard Rizzi 33  36  69
5th = Jean Marie Hoarau 33  36  69
5th = Christian Fort 36  33  69
8th  Pascal Sarthe 34  34  68
9th = Jack Bhaugeerothee 29  38  67
9th = David Fontana 32  35  67
9th = Herve Capony 35  32  67
12th = Remi Colbert 33  33  66
12th = Herve Haution 34  32  66
12th = Patrick Licari 35  31  66
12th = Ashok Bhundoo 36  30  66
16th = Anthon Schlebusch 28  36  64
16th = Christophe Capony 28  36  64
16th = Benoit Guerin 33  31  64
19th = Narby Hamilton 28  34  62
19th = Serge Teyssedre 29  33  62
19th = Appanah Seetapah 31  31  62
19th = Philippe Mignard 35  27  62
23rd  Jean Charles Castelnau 25  36  61
24th  Joel Bouchara 27  33  60
25th = Pierre Jose Billy Ah Sue 30  28  58
25th = Clifford Fon Sing 31  27  58
25th = Bernard Letoulec 34  24  58
28th  Patrick Dubosc 29  28  57
29th = Daniel Dijoux 26  30  56
29th = Jean Philippe Chamula 26  30  56
29th = Bernard Durand 28  28  56
32nd = Denis Jurine 21  33  54
32nd = Jacques Regis 24  30  54
34th  Alain Bessard 23  27  50
35th  Pierre Navaux 19  24  43
36th  Mario Derungs 28  WD  28

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.