(75% handicap allowance)
| Results | Points | |
| 1st | Colin Govender(8) | 33 |
| 2nd | Nand Sooredoo(14) | 31 |
| 3rd | Rajiah Gwam(14) | 30 |
| 4th | Vidoula Seetapah(15) | 30 |
| 5th | Sangeeta Juddoo(10) | 29 |
| 6th | Appanah Seetapah(14) | 28 |
| 7th | Maheer Juddoo(12) | 28 |
| 8th | Ranjit Aukle(18) | 26 |
| 9th | Kris Badri(8) | 25 |
| 10th | Basantee Ramlackhan(21) | 23 |
| 11th | Deelip Bhayro(14) | 22 |
| 12th | Prabha Saddul(8) | 22 |
| 13th | Danesh Ellayah(18) | 22 |
| 14th | Davendra Utchanah(18) | 20 |
| 15th | Ramdass Ellayah(18) | 20 |
| 16th | Indurjeet Seetohul(17) | 20 |
| 17th | Subash Chandra Sennik(16) | 20 |
| 18th | Gautum Saddul(14) | 17 |

Page will refresh results automatically for one hour