Rs 625
Division Three Results | Nett | |
1st | Daniel Ng Cheong Hin(21) | 67 |
2nd | Manju Peter Palal(24) | 67 |
3rd | Manoj Hanoomanjee(20) | 67 |
4th | Prithiviraj Peerthy(19) | 70 |
5th | Prem Saddul(19) | 71 |
6th | Kris Lutchmenaraidoo(24) | 71 |
7th | Hussein Cassam Sulliman(19) | 71 |
8th | Edwin Kwok(24) | 72 |
9th | Henri Wan(22) | 72 |
10th | Roodra Raghoobar(24) | 73 |
11th | Andre Azerad(24) | 73 |
12th | Georges Sheng Chun(19) | 74 |
13th | Noel Desvaux de Marigny(20) | 75 |
14th | Kris Govinden(24) | 77 |
15th | Jean Donat(24) | 77 |
16th | Kumar Guness(22) | 79 |
17th | Alain Bichet(20) | 80 |
18th | Shiam Appannah(24) | 81 |
19th | Ishtiaq Haji Adam(19) | 81 |
20th | Abdool Kadell(22) | 81 |
21st | Deon Chung (23) | 82 |
22nd | Bhupendrikumar Govindjee(24) | 82 |
23rd | Amjadally Ramjanally(24) | 83 |
24th | Emmanuel Tsang Mang Kin(24) | 84 |
25th | Robert Savy(24) | 91 |
26th | Subash Chandra Sennik(20) | NR |
Page will refresh results automatically for one hour