| Team | Gross Results (switch) | |
| 1st | MR BRUCK (11) & MR BAHE (11) | 28 |
| 2nd | Patrice Falzon (22) & Philippe Mongauze (18) | 28 |
| 3rd | ROLAND LAUWERS (8) & COLLETTE LAUWERS (13) | 28 |
| 4th | Christophe Lejosne (7) & Catherine Herady (24) | 26 |
| 5th | Jean Claude Liong (18) & Paul Joseph Ferreira (10) | 25 |
| 6th | Neil Watson (22) & FLORIANA SPISA (15) | 25 |
| 7th | Gerard Benhamou (24) & Marc Orecchia (12) | 24 |
| 8th | dev seebarun (24) & BENJAMIN RAVINA (14) | 23 |
| 9th | Abhishake Kassee Jugoo (20) & Pegen Perianen Dorasami (15) | 23 |
| 10th | MR WEINMANN (23) & MRS WEINMANN (16) | 22 |
| 11th | Marguerite Kan Wah (19) & Dominique Ng Poon Hing (18) | 21 |
| 12th | Kamla Beeharry (14) & Arjun Gunness Beeharry (24) | 21 |
| 13th | MR TILMOUTH (20) & MRS TILMOUTH (24) | 20 |
| 14th | Jean-Michel Hau Hang Sang (16) & Jocelyn Ah-Yu (17) | 20 |
| 15th | Shiv Gunness Beeharry (24) & Thierry Noel (17) | 19 |
| 16th | Michel Moreau (13) & Daniel Vercamer (24) | 19 |
| 17th | Pierre Tenan (22) & PASCAL THOMAS (24) | 18 |
| 18th | Christine Benhamou (28) & Maria Orecchia (13) | 17 |
| 19th | Thierry Javourez (18) & Ghislaine Javourez (25) | 17 |
| 20th | Lucien Gerard Pellier (18) & Danielle Paulette Pellier (28) | 16 |
| 21st | Bruno Faure (24) & Lene Bjerk-Bojesen (13) | 16 |
| 22nd | Martine Vercamer - Magis (28) & Bruno Bedel (12) | 14 |
| 23rd | Naz Karim (24) & Sally Rich (22) | 13 |
| 24th | GEORGES SAM (22) & MARIE CLAIRE SAM (26) | 12 |
| 25th | Diego de Bourgues (24) & FABRICE PASQUEL (24) | 12 |
| 26th | Sharon Thompson (24) & Walter Pierre JCA Vanhaute (20) | 11 |
| 27th | Philippe Meliet (24) & Bertrand Becker (24) | 10 |

Page will refresh results automatically for one hour