(90% handicap allowance)
| Team | Nett Results | |
| 1st | Veekram Bhunjun (17) & Mina Bhunjun (22) | 45 |
| 2nd | Pegen Perianen Dorasami (14) & Chantal Billard (32) | 44 |
| 3rd | Veegeorge Saggoonoo (13) & Veejay Naikoo (19) | 44 |
| 4th | Aroumoughum Chinatamby (12) & Yves Heymans (16) | 43 |
| 5th | Ismael Ibrahim Bahemia (17) & Wellington Lam Po Tang (12) | 42 |
| 6th | Bisma Burtun (14) & Ramdass Ellayah (25) | 42 |
| 7th | Joseph Pierre Louis Briquel (13) & Christina Clark (31) | 41 |
| 8th | Julien Rebouah (19) & Roy Maurer (8) | 41 |
| 9th | Rudi Goorwappa (11) & Paul Joseph Ferreira (9) | 41 |
| 10th | Mario Derungs (13) & Jean Charles Castelnau (18) | 40 |
| 11th | Sharvin Rutnee (23) & Krishna Rutnee (22) | 39 |
| 12th | Jon Andrea Noder (0) & Dario Giovanoli (22) | 38 |
| 13th | Alan Jones (11) & Jacques Regis (17) | 37 |
| 14th | Jean-Michel Hau Hang Sang (14) & Patrick Licari (19) | 36 |
| 15th | Amal Bhunjun (16) & Danesh Ellayah (22) | 36 |
| 16th | Pierre Tenan (20) & Thierry Javourez (16) | 35 |
| 17th | Abhishake Kassee Jugoo (17) & Luc Billard (19) | 35 |
| 18th | Seraina Angerer (32) & Marino Angerer (22) | 27 |

Page will refresh results automatically for one hour