(90% handicap allowance)
Team | Nett Results | |
1st | Veekram Naikoo (22) & Krishna Rutnee (23) | 45 |
2nd | Satish Chunivan (10) & Veegeorge Saggoonoo (13) | 45 |
3rd | Sharvin Rutnee (23) & Veejay Naikoo (19) | 44 |
4th | Sheres (Nanda) Isram (1) & Julien Legoy (12) | 42 |
5th | Louis Robby Stephen (19) & Jean Thierry Emmanuel Lapoule (19) | 40 |
6th | Prem Esan (11) & Nicolas Wong Moi Sang (22) | 40 |
7th | Pierre Guy Reine De Carthage (25) & Jean Gino Herbert Lefronte (23) | 39 |
8th | Satiss Raggoo (25) & Anand Rao Arjoon (18) | 38 |
9th | Vikram Rutnee (25) & Dyanand Ittoo (25) | 36 |
10th | Jean Michel Gallet (7) & Cyril De Robillard (25) | 35 |
11th | Chuttergoon Rutnee (25) & Balajee Babajee (25) | 24 |
12th | Satianand Raggoo (25) & Shikanand Heeroo (25) | 17 |
Page will refresh results automatically for one hour