(75% handicap allowance)
| Results | Points | |
| 1st | Linda Mamet(16) | 38 |
| 2nd | Francois Hardy(11) | 35 |
| 3rd | Guillaume Bouic (7) | 34 |
| 4th | Ivan Charoux(10) | 29 |
| 5th | Catherine Vallet(12) | 29 |
| 6th | Claude Mamet(14) | 28 |
| 7th | Didier Vallet(11) | 28 |
| 8th | Gebhardt Bibi(8) | 27 |
| 9th | Gerard Samouilhan(14) | 25 |
| 10th | Cyril Espitalier-Noel(6) | 25 |
| 11th | Michel Hardy(17) | 23 |
| 12th | Jean Claude Harel(10) | 22 |
| 13th | Jean Francois Maurel(18) | 20 |
| 14th | Daniel Merven(11) | 19 |
| 15th | Gil de Sornay(17) | 14 |

Page will refresh results automatically for one hour