| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Ah Kam Young Li Fap Kien (7) | 77 | 74 | 151 | +15 | |
| 2nd | Kris Badri (11) | 78 | 77 | 155 | +19 | |
| 3rd | Sadayen Yeten (8) | 71 | 84 | 155 | +19 | |
| 4th | Siven P Parianen (9) | 83 | 78 | 161 | +25 | |
| 5th | Beas Cheekhooree (11) | 84 | 79 | 163 | +27 | |
| 6th | Govinden Pillay Palanyandi (6) | 79 | 84 | 163 | +27 | |
| 7th | Donald St Lambert (10) | 81 | 83 | 164 | +28 | |
| 8th | Gerard Pellegrin (13) | 85 | 80 | 165 | +29 | |
| 9th | Jean Marc Thomas (13) | 81 | 85 | 166 | +30 | |
| 10th | Youvraj Madhub (14) | 78 | 88 | 166 | +30 | |
| 11th | Atam Premnath Mohun (8) | 88 | 79 | 167 | +31 | |
| 12th | Colin Govender (12) | 87 | 81 | 168 | +32 | |
| 13th | Dominique Ah Chong (10) | 86 | 82 | 168 | +32 | |
| 14th | Clifford Fon Sing (12) | 83 | 86 | 169 | +33 | |
| 15th | Danny Fon Sing (15) | 81 | 88 | 169 | +33 | |
| 16th | Deepak Nundoosing (10) | 88 | 82 | 170 | +34 | |
| 17th | Cader Jaunbocus (13) | 83 | 91 | 174 | +38 | |
| 18th | Ashwani Sood (12) | 91 | 84 | 175 | +39 | |
| 19th | Mario Ah Yu (16) | 90 | 85 | 175 | +39 | |
| 20th | Sheraz Ahmed (15) | 87 | 88 | 175 | +39 | |
| 21st | Lionel Magisson (18) | 86 | 89 | 175 | +39 | |
| 22nd | Gassen Palanyandi (10) | 85 | 91 | 176 | +40 | |
| 23rd | Krisnanand Viraj Koonja (13) | 87 | 90 | 177 | +41 | |
| 24th | Deelip Bhayro (17) | 89 | 89 | 178 | +42 | |
| 25th | Vimal Mooneesing Janna Naikeny (18) | 92 | 87 | 179 | +43 | |
| 26th | Jonathan Ah-Yu (13) | 86 | 93 | 179 | +43 | |
| 27th | Sayid Moosuddee (16) | 92 | 88 | 180 | +44 | |
| 28th | Sonny Wong Lun Sang (17) | 90 | 90 | 180 | +44 | |
| 29th | Dev Hurpaul (15) | 86 | 96 | 182 | +46 | |
| 30th | Jagdiss Shegobin (17) | 90 | 93 | 183 | +47 | |
| 31st | Goushil Nundoosing (13) | 95 | 89 | 184 | +48 | |
| 32nd | Maurice Leaure (18) | 89 | 95 | 184 | +48 | |
| 33rd | Dass Appalsamy Thomas (16) | 87 | 98 | 185 | +49 | |
| 34th | Kirk Varaden (9) | 85 | NR | NR | ||
| 35th | Nawaz Hatteea (16) | NR | NR | NR | ||

Page will refresh results automatically for one hour