| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Veena Nalini Sooredoo (14) | 82 | 85 | 167 | +31 | |
| 2nd | Aline Wong (16) | 90 | 89 | 179 | +43 | |
| 3rd | Meryse Sunglee (15) | 87 | 92 | 179 | +43 | |
| 4th | Shadmana Joonus (12) | 92 | 88 | 180 | +44 | |
| 5th | Priscille Li Yuen Fong (16) | 92 | 91 | 183 | +47 | |
| 6th | Nathalie Wong Ten Yuen (18) | 91 | 95 | 186 | +50 | |
| 7th | Vidoula Seetapah (20) | 96 | 92 | 188 | +52 | |
| 8th | Huguette Bichet (11) | 92 | 96 | 188 | +52 | |
| 9th | Dominique Ng Poon Hing (17) | 101 | 98 | 199 | +63 | |
| 10th | Lily Tsang Mang Kin (23) | 95 | 104 | 199 | +63 | |
| 11th | Soussila Hurpaul (25) | 103 | 106 | 209 | +73 | |
| 12th | Nalini Suntah (28) | 109 | 106 | 215 | +79 | |
| 13th | Iteeswaree Thacoor (28) | 112 | 108 | 220 | +84 | |
| 14th | Basantee Ramlackhan (28) | 107 | 114 | 221 | +85 | |
| 15th | Rosemary Lo Shun Shing (28) | 112 | 110 | 222 | +86 | |

Page will refresh results automatically for one hour