| Results | Points | |
| 1st | Pascal Thomasse(22) | 32 |
| 2nd | Jerome Piganiol(8) | 32 |
| 3rd | Anne Laurence Daron(16) | 32 |
| 4th | Thierry Javourez (16) | 32 |
| 5th | Christophe Daron(16) | 31 |
| 6th | Len Chimes(13) | 31 |
| 7th | Philippe Mignard(12) | 31 |
| 8th | Basantee Ramlackhan(28) | 30 |
| 9th | Jean Charles Srouji (8) | 30 |
| 10th | Nathalie Piganiol(20) | 30 |
| 11th | Sophie Marette(28) | 29 |
| 12th | Dominique Greboval(23) | 28 |
| 13th | Ghislaine Javourez(26) | 28 |
| 14th | Thierry Bouteil(15) | 27 |
| 15th | Damien Vincent(24) | 27 |
| 16th | David Fontana(9) | 26 |
| 17th | Michel De San(21) | 25 |
| 18th | Jean-Louis de Bernardy - Sigoyer(17) | 25 |
| 19th | Robert Bresolin(10) | 23 |
| 20th | Paul Croughs(11) | 23 |
| 21st | Eva Tensjo Vandenplas(20) | 21 |
| 22nd | Sigrid Bouteil(28) | 16 |

Page will refresh results automatically for one hour