Low HCP to Tee Off First
| Results | Points | |
| 1st | Sonny Wong Lun Sang(18) | 41 |
| 2nd | Hemant Kumar (Kailash) Juddoo(13) | 39 |
| 3rd | Vishnu Gujadhur(13) | 38 |
| 4th | Sheraz Ahmed(15) | 38 |
| 5th | Youvraj Madhub(14) | 35 |
| 6th | Hansrajsing Nundoo(15) | 35 |
| 7th | Thierry Bechard(11) | 34 |
| 8th | Santosh Kalachand(18) | 34 |
| 9th | Mario Ah Yu(16) | 33 |
| 10th | Cader Jaunbocus(15) | 33 |
| 11th | Beas Cheekhooree(11) | 32 |
| 12th | Julien Legoy(13) | 32 |
| 13th | Atma Nundoosing(10) | 31 |
| 14th | Lukas Mandangu(11) | 31 |
| 14th | Raj Beeharry(13) | 31 |
| 16th | Moteelall Vijay Tuposeea(12) | 31 |
| 17th | Sachooda Juggapah(18) | 31 |
| 18th | Satish Chunivan(12) | 30 |
| 19th | Veegeorge Saggoonoo(14) | 30 |
| 20th | Balah Chinnayya(16) | 30 |
| 21st | Aroumoughum Chinatamby (14) | 29 |
| 22nd | Vimal Mooneesing Janna Naikeny(18) | 29 |
| 23rd | Kevin Malliah(17) | 28 |
| 24th | Chris Yanick Capdor(12) | 27 |
| 25th | Jean Francois Lays(14) | 27 |
| 26th | Clement Cure(16) | 25 |
| 27th | Paul Tuposeea(10) | 23 |
| 28th | Shivanaden Maslamony (13) | 22 |
| 29th | Louis Elvis Catherine (17) | 22 |
| 30th | Danushsing Nundoo(11) | 22 |

Page will refresh results automatically for one hour