(87.5% handicap allowance)
Team | Result | |
1st | Deepak Nundoosing (8), Atma Nundoosing (10), Deepak Damodarsingh Mohadeb (25) & Aroumoughum Chinatamby (11) | 80 |
2nd | Emmanuel Corneillet (4), Raoul Gufflet (6), Dominic Provencal (13) & Gregory Bouic (12) | 78 |
3rd | Doreen Chui Wan Cheong (12), Kenneth Yip Tong (18), Daniel Ah Chong (9) & Christophe Du Mee de Chasteigner (11) | 75 |
4th | Thomas Buffard (9), Jean Christophe Cluzeau (18), Mathieu De Tonnac (21) & Stephane Jean (25) | 74 |
5th | George Dumbell (16), Jean Francois Vallet (8), Sashi Roshan Kumar Koonja (13) & Andrew Milton (18) | 72 |
6th | Georges Kan Wah (11), Guy Kan Wah (11), Daniel Ng Cheong Hin (18) & Yann Ng Yum Loong (12) | 71 |
7th | Karan Byce (22), Nathalie Daynes (29), Chris Murray (25) & Lukas Mandangu (10) | 71 |
8th | James Chung King Sow (13), Clifford Fon Sing (10), Derrick Fon Sing (8) & Deven Khoobharry (9) | 71 |
9th | Ghylian Etienne (18), Kamesh Mohadeb (12), Jason Shi Shun (21) & Benjamin Lowe (21) | 70 |
10th | Mylene Andrianasolo (11), Didier Andrianasolo (13), Nathalie Serret (4) & Nicolas Sobrido (7) | 69 |
11th | Andre Bonieux (11), Dave Usendorff (0) & Cyril Bougaux (8) | 69 |
12th | Darryl Bradshaw (12), Hubert Doger de Speville (15), Olivier Lagesse (6) & Jean Noel Lennon (7) | 68 |
13th | Guillaume Bouic (10), Vidoula Seetapah (18), Costain Nikisi (18) & Masukume Curtbert (25) | 65 |
14th | Robert Espitalier-Noel (8), Mark Cridland (11) & Gaetan Ah kang (25) | 63 |
15th | Kris Lakshmana Lutchmenarraidoo (25), Anil Gujjalu (21), Norman Fon Sing (25) & Percy Philips (23) | 61 |
16th | Ashraf Currimjee (11), Dass Appalsamy Thomas (15), Ikbal Joonas (20) & Arif Currimjee (20) | 61 |
17th | Daryl Csizmadia (10) & Philip Csizmadia (17) | 55 |
18th | Amal Bhunjun (15) & Kirk Varaden (8) | 55 |
19th | Desire Lan Cheong Wah (17), Huns Biltoo (22), Clement Harold Yue-Chi-Ming (23) & Naresh Bhoola (18) | 52 |
Page will refresh results automatically for one hour