Rs. 650
(75% handicap allowance)
| Team | Result | |
| 1st | Balah Chinnayya (13) & Ah Kam Young Li Fap Kien (5) | 67 |
| 2nd | Atma Nundoosing (8) & Goushil Nundoosing (11) | 64 |
| 3rd | Prithiviraj Peerthy (14) & Sheraz Ahmed (11) | 64 |
| 4th | Vipin Kumar (14) & Manju Peter Palal (18) | 62 |
| 5th | Kris Badri (9) & Deelip Bhayro (14) | 60 |
| 6th | Patrice Perdrau (10) & Cyrille Dordain (8) | 59 |
| 7th | Sangeeta Juddoo (11) & Ourveshsingh Juddoo (18) | 59 |
| 8th | Appanah Seetapah (14) & Vidoula Seetapah (16) | 58 |
| 9th | Cader Jaunbocus (11) & Abdool Kadell (16) | 57 |
| 10th | Clement Harold Yue-Chi-Ming (18) & Youvraj Madhub (11) | 55 |
| 11th | Bertha Sheng Chun (17) & Georges Sheng Chun (14) | 54 |
| 12th | Noel Desvaux de Marigny (14) & Gilbert Ferriere (18) | 53 |
| 13th | Pushap Kumar Kathuria (15) & Indurjeet Seetohul (17) | 52 |
| 14th | Arjun Gunness Beeharry (18) & Nankishore Ramburn (18) | 50 |
| 15th | Victor Seeyave (14) & Matthew Seeyave (18) | 50 |
| 16th | Roodra Raghoobar (18) & Nalini Suntah (21) | 50 |
| 17th | Ah Fat Wong Ten Yuen (14) & Doreen Wong Ten Yuen (21) | 49 |
| 18th | Natalie Valerie Ng Tseung (17) & Jean Michel Ng Tseung (17) | 48 |
| 19th | Emmanuel Tsang Mang Kin (18) & Lily Tsang Mang Kin (17) | 47 |
| 20th | Kevin Malliah (13) & Siven P Parianen (7) | 47 |
| 21st | Hemant Kumar (Kailash) Juddoo (10) & Maheer Juddoo (14) | 46 |
| 22nd | Kris Govinden (17) & Oodayechand Sewpaul (16) | 46 |
| 23rd | Sayid Moosudee (11) & Andre Azerad (18) | 46 |
| 24th | Shiamdass Appannah (18) & Pravesh Purgass (18) | 44 |
| 25th | Indurdeo Madath Gaya (18) & Koumahry Gaya (21) | 31 |

Page will refresh results automatically for one hour