(90% handicap allowance)
| Team | Nett Results | |
| 1st | Satish Chunivan (11) & Krishna Rutnee (23) | 45 |
| 2nd | Jean Pierre Liu (22) & Keegan Malachy (11) | 44 |
| 3rd | Nawaz Hatteea (14) & Joseph Pierre Louis Briquel (13) | 42 |
| 4th | Veegeorge Saggoonoo (13) & Veejay Naikoo (21) | 41 |
| 5th | Jean Michel Gallet (6) & Yoni Louison (24) | 40 |
| 6th | Ismael Ibrahim Bahemia (17) & Raveesh Nobeen (27) | 39 |
| 7th | Jocelyne Hardy (30) & Sophie Marette (28) | 39 |
| 8th | Michel Chan Sui Ko (25) & Michael Jimmy Wong Yuen Tien (25) | 37 |
| 9th | Shabir Kumar Dheenesh Parag (2) & Luc Andre Gallet (22) | 36 |
| 10th | Victor Leung Pin (22) & Yogesh Mudhoo (14) | 36 |
| 11th | Hanif Dakri (14) & Mohamed Seedat (8) | 34 |
| 12th | Yves Heymans (25) & Gregg Duffy (22) | 34 |
| 13th | Alain Lam Kin Teng (18) & Jonathan Beyer (8) | 33 |
| 14th | Catherine Le blanc (14) & Christina Clark (33) | 31 |
| 15th | Pierrot Pellegrin (23) & Pegen Perianen Dorasami (21) | 30 |
| 16th | Chantal Mathieu (17) & Alain Mathieu (23) | 30 |

Page will refresh results automatically for one hour