(90% handicap allowance)
| Team | Nett Results | |
| 1st | Francois Maurel (13) & Gebhardt Bibi (14) | 45 |
| 2nd | Pierrot Pellegrin (23) & Pegen Perianen Dorasami (21) | 45 |
| 3rd | Luc Bax de Keating (13) & Maurice Louis Maingard (14) | 44 |
| 4th | Hanif Dakri (14) & Yoni Louison (24) | 43 |
| 5th | Dean Thomas (19) & Dass Appalsamy Thomas (15) | 42 |
| 6th | Rajat Goswamy (21) & PD Shah (22) | 41 |
| 7th | Krishna Rutnee (23) & Veegeorge Saggoonoo (13) | 41 |
| 8th | Veekram Bhunjun (19) & Michel Chan Sui Ko (25) | 40 |
| 9th | Roger Espitalier-Noel (10) & Nicolas Gaud (6) | 39 |
| 10th | Tanishq Nobeen (32) & Fredy Stadler (21) | 38 |
| 11th | Robert Espitalier-Noel (8) & Gerald De comarmond (14) | 38 |
| 12th | Maurice Lam (25) & Alain Lam Thuon Mine (25) | 38 |
| 13th | Noel Desvaux de Marigny (17) & Maurel Jean Francois (24) | 37 |
| 14th | Sharvin Rutnee (23) & Veejay Naikoo (20) | 37 |
| 15th | Patricia Genoud (25) & Joseph Pierre Louis Briquel (13) | 37 |
| 16th | Yves Heymans (25) & Yogesh Mudhoo (14) | 35 |
| 17th | Wellington Lam Po Tang (13) & Sheraz Ahmed (13) | 35 |

Page will refresh results automatically for one hour