| Results | Points | |
| 1st | Veejay Naikoo(24) | 41 |
| 2nd | Daniel Ng Cheong Hin(22) | 40 |
| 3rd | Jean Thierry Emmanuel Lapoule(21) | 37 |
| 4th | Bhavesh Gopy(20) | 37 |
| 5th | Vincent Cavalot(20) | 37 |
| 6th | Manoj Hanoomanjee(21) | 35 |
| 7th | Guillaume Durant(20) | 34 |
| 8th | Dhruvanand Peerthy(24) | 34 |
| 9th | Olivier Randon(20) | 34 |
| 10th | Indurjeet Seetohul(24) | 33 |
| 11th | Maheer Juddoo(20) | 32 |
| 12th | Subash Chandra Sennik(21) | 32 |
| 13th | Appanah Seetapah(19) | 31 |
| 14th | Nicolas Wong Moi Sang(24) | 31 |
| 15th | Mahen Unjore (24) | 30 |
| 16th | Krishna Rutnee(24) | 29 |
| 17th | Manju Peter Palal(24) | 28 |
| 18th | Philip Csizmadia (19) | 28 |
| 19th | Veekram Naikoo(24) | 26 |
| 20th | Nand Sooredoo(19) | 26 |
| 21st | Masukume Curtbert(24) | 26 |
| 22nd | Surya Prakash Foollee(24) | 26 |
| 23rd | Shyam Surat(19) | 25 |
| 24th | Pravesh Purgass(24) | 25 |
| 25th | Ravin Bungaroo(24) | 24 |
| 26th | Georges Sheng Chun(19) | 24 |
| 27th | Pierre Guy Reine De Carthage (24) | 21 |
| 28th | Jean Gino Herbert Lefronte(24) | 21 |
| 29th | Bhupendrikumar Govindjee(24) | 19 |
| 30th | Ashok Bhundoo(21) | 18 |
| 31st | Percy Philips(24) | 7 |

Page will refresh results automatically for one hour