(90% handicap allowance)
| Team | Nett Results | |
| 1st | Thomas Buffard (9) & Tanguy Le Texier (18) | 44 |
| 2nd | Veegeorge Saggoonoo (13) & Veejay Naikoo (23) | 43 |
| 3rd | Pierre Guy Reine De Carthage (25) & Jean Gino Herbert Lefronte (23) | 43 |
| 4th | Satish Chunivan (11) & Veekram Naikoo (23) | 42 |
| 5th | Nathalie Piganiol (23) & Pierre Piganiol (27) | 42 |
| 6th | Vincent-Fabrice Trabaud (20) & Jeff Royer (18) | 41 |
| 7th | Patrice Falzon (20) & Luc Billard (20) | 40 |
| 8th | Anish Ittoo (12) & Pegen Perianen Dorasami (22) | 39 |
| 9th | Vincent Portugal (19) & Christophe Bellivier (22) | 37 |
| 10th | Kris Govinden (23) & Oodayechand Sewpaul (19) | 36 |
| 11th | Sheres (Nanda) Isram (1) & Julien Legoy (12) | 35 |
| 12th | Pascale Duclos (12) & Alain Pignolet De Fresne (13) | 34 |
| 13th | Gilbert Ferriere (22) & Christian Foo Kune (19) | 34 |
| 14th | Pierre Ronald Ng Chun Hing (21) & Francis Wong (25) | 34 |
| 15th | Max Chung Kai To (20) & Francois Wong Kung Fong (21) | 34 |
| 16th | Krystal Ng Fo Shing (19) & Nicolas Wong Moi Sang (22) | 34 |
| 17th | Noel Desvaux de Marigny (16) & Francis Andre Sinsoo Poulmaire (8) | 33 |
| 18th | Antonio Ferreira de Souza (8) & Jerome Piganiol (7) | 33 |
| 19th | Lindsay Edwards (24) & Francis Andre Poulmaire (25) | 30 |
| 20th | Dominique Andre (14) & Jean-Yves Duclos (15) | 29 |

Page will refresh results automatically for one hour