(75% handicap allowance)
Team | Result | |
1st | Beatrice de Labauve d'Arifat (7), Daniel de Labauve d'Arifat (7), Robert Espitalier-Noel (8) & Jean Noel Lennon (7) | 82 |
2nd | Christophe Cure (4), William De Robillard (5), Jean Francois Leclezio (4) & Nicolas Sobrido (6) | 80 |
3rd | Emmanuel Corneillet (4), Raoul Gufflet (6), Jerome Le Gall (9) & Gregory Bouic (11) | 76 |
4th | Arlette Chung (14), Nathalie Daynes (25), Dean Lam (22) & Lukas Mandangu (8) | 73 |
5th | Roger De Chazal (10), Daryl Csizmadia (8), Andre Lai Wan Loong (20) & Shabir Ahmed Omar (8) | 71 |
6th | Atma Nundoosing (8), Deepak Damodarsingh Mohadeb (21), Sridhar Nagarajan (17) & Aroumoughum Chinatamby (10) | 71 |
7th | Clement Rey (13), Jean Ribet (10), Sashi Roshan Kumar Koonja (11) & Andrew Milton (15) | 70 |
8th | Krisnanand Viraj Koonja (9), Siven P Parianen (7), Vishal Joyram (21) & Norman Fon Sing (22) | 69 |
9th | Patrick Ng Ah Ngan (8), Yann Ng Yum Loong (11), Maxime Young (7) & Rudi Goorwappa (10) | 68 |
10th | Huns Biltoo (19), Jason Chin Koon Siew (21), Naresh Bhoola (15) & Cesar Boente (21) | 68 |
11th | Doreen Chui Wan Cheong (10), Dick Li Wan Po (10), Kenneth Yip Tong (16) & Christophe Du Mee de Chasteigner (10) | 67 |
12th | James Chung King Sow (12), Clifford Fon Sing (8), Derrick Fon Sing (7) & Anthony Koon (11) | 66 |
13th | Guillaume Bouic (9), Vidoula Seetapah (16), Costain Nikisi (17) & Masukume Curtbert (21) | 66 |
14th | Guy Kan Wah (10), Jean Pierre Lim Kong (18), Daniel Ng Cheong Hin (17) & Prithiviraj Peerthy (15) | 65 |
15th | Bernard Ramen (15), David Martial (19), Pierre Henri Francis Noel (12) & Arnaud Halimi (21) | 63 |
16th | Hugo de Senneville (11) & Jason Shi Shun (18) | 62 |
17th | Avinash Joganah (20), Jean Christophe Cluzeau (16) & Mathieu De Tonnac (17) | 61 |
18th | Colin Taylor (10), Gaetan Ah kang (20) & Mark Van Beuningen (18) | 54 |
Page will refresh results automatically for one hour