Sponsored by Vallee des Couleurs, Sotravic, Mikado, Store des Iles, 361
| Division Two Results | Points | |
| 1st | Hemant Kumar (Kailash) Juddoo(14) | 39 |
| 2nd | Sheraz Ahmed(15) | 38 |
| 3rd | Nand Sooredoo(18) | 36 |
| 4th | Vimal Mooneesing Janna Naikeny(18) | 36 |
| 5th | Vipin Kumar(18) | 36 |
| 6th | Kevin Malliah(17) | 35 |
| 7th | Santosh Kalachand(18) | 34 |
| 8th | Youvraj Madhub(14) | 33 |
| 9th | Roshan Mohadeb(16) | 32 |
| 10th | Mario Ah Yu(14) | 32 |
| 10th | Jean Claude Liong(17) | 32 |
| 12th | Jocelyn Ah-Yu(18) | 32 |
| 13th | Amal Bhunjun(18) | 32 |
| 14th | Lionel Magisson(18) | 30 |
| 15th | Jagdiss Shegobin(18) | 29 |
| 16th | Goushil Nundoosing(14) | 29 |
| 17th | Cader Jaunbocus(13) | 29 |
| 18th | Balah Chinnayya(17) | 28 |
| 19th | Prem Saddul(18) | 27 |
| 20th | Noel Desvaux de Marigny(18) | 26 |
| 21st | Jean Paul Quet Foong Shi Shun(15) | 26 |
| 22nd | Raj Prayag(18) | 26 |
| 23rd | Dhaneshwar Damry(18) | 26 |
| 24th | Deelip Bhayro(18) | 25 |
| 25th | Pravin Bhemnarayan(13) | 19 |

Page will refresh results automatically for one hour