shotgun at 13hr00
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Hanif Dakri (14) & Mohamed Seedat (10) | 47 |
| 2nd | Pierrot Pellegrin (23) & Pegen Perianen Dorasami (25) | 42 |
| 3rd | Alan Jones (10) & Marguerite Kan Wah (15) | 40 |
| 4th | Mina Bhunjun (23) & Natalie Valerie Ng Tseung (19) | 39 |
| 5th | Ismael Ibrahim Bahemia (16) & Wellington Lam Po Tang (11) | 39 |
| 6th | Larry Ketcherson (23) & Godffrey Griffiths (11) | 38 |
| 7th | Michel Chan Sui Ko (24) & Jim Lee Tin Chin (25) | 36 |
| 8th | Raveesh Nobeen (26) & Christina Clark (32) | 33 |
| 9th | Julie Lee Tin Chin (33) & Joyce Chan Sui Ko (32) | 33 |
| 10th | Veekram Bhunjun (19) & Ravin Lama (23) | 33 |
| 11th | Aziz Rajabaly (22) & Luc Billard (19) | 32 |

Page will refresh results automatically for one hour