(75% handicap allowance)
Team | Result | |
1st | Daniel de Labauve d'Arifat (8), Jean Noel Lennon (7), Richard Toussaint (7) & Dominique Ah Chong (10) | 86 |
2nd | Alain de Chazal (5), Daryl Csizmadia (8), Ashvin Ramasawmy (12) & Christophe Callaou (0) | 85 |
3rd | Brian Ah-Chuen (12), Philippe Koon (12), Dick Li Wan Po (9) & Daniel Ah Chong (8) | 85 |
4th | Bhisma Bhurtun (12), Krisnanand Viraj Koonja (9), Sadayen Yeten (6) & Siven P Parianen (8) | 84 |
5th | Lewis Ah Ching (15), Danny Fon Sing (11), Yann Ng Yum Loong (11) & Maxime Young (8) | 84 |
6th | Jean Ribet (10), Jean Francois Vallet (7), Sebastien Pilot (5) & Sashi Roshan Kumar Koonja (11) | 84 |
7th | Guillaume Bouic (9), Costain Nikisi (17), Philippe Romain Lamusse (11) & Masukume Curtbert (21) | 81 |
8th | Deepak Nundoosing (6), Atma Nundoosing (8), Deepak Damodarsingh Mohadeb (21) & Sridhar Nagarajan (17) | 80 |
9th | Guy Kan Wah (10), Daniel Ng Cheong Hin (17), Prithiviraj Peerthy (14) & Sonny Wong Lun Sang (14) | 80 |
10th | Emmanuel Corneillet (4), Patrice Perdrau (9), Dominic Provencal (11) & Dean D'sa (13) | 79 |
11th | Mylene Andrianasolo (9), Christophe Cure (4), William De Robillard (6) & Nicolas Sobrido (5) | 79 |
12th | Andre Bonieux (10), Anthony Leung Shing (15), Hugo de Senneville (11) & Laurent Desvaux de Marigny (8) | 78 |
13th | Bernard Ramen (15), Hansraz Mulloo (21), David Martial (20) & H.Pierre Noel (18) | 75 |
14th | Avinash Joganah (20), Antoine Galea (10), Jean Christophe Cluzeau (16) & Stephane Jean (20) | 67 |
15th | Desire Lan Cheong Wah (14), Clement Harold Yue-Chi-Ming (20) & Naresh Bhoola (16) | 65 |
16th | James Chung King Sow (12), Jean Pierre Li Sung Sang (19) & Tommy Lo Seen Chong (20) | 61 |
17th | Niraj Rambacussing (21), Colin Taylor (10), Vishuene Vydelingum (21) & Gaetan Ah kang (20) | 60 |
18th | Arvin Appanah (15), Amal Bhunjun (13), Lawrence Boodhoo (9) & Edward Sardes (20) | 49 |
19th | Karan Byce (19), Dean Lam (21) & Chris Murray (21) | 45 |
Page will refresh results automatically for one hour