| Results | Nett | |
| 1st | Julien Planel(5) | 68 |
| 2nd | Emmanuel Corneillet (6) | 69 |
| 3rd | Christophe Cure (5) | 69 |
| 4th | Ritish Venkamah(4) | 70 |
| 5th | Jean Marc Piat(9) | 70 |
| 6th | Reshad Purdasy(6) | 72 |
| 7th | Loic Bax de Keating(4) | 73 |
| 8th | Jean Charles Srouji (9) | 74 |
| 9th | Sarran Krishnadeo Ramsurrun (5) | 75 |
| 10th | Mathieu Vallet(6) | 75 |
| 11th | Ridwan Purdasy(5) | 76 |
| 12th | Philippe Tanguy Desmarais(8) | 77 |
| 13th | Charles Mamet (8) | 78 |
| 14th | Rakesh Channoo (0) | 78 |
| 15th | Christophe Callaou(0) | 79 |
| 16th | Herbert de Robillard (9) | 79 |
| 17th | Robert Espitalier-Noel(9) | 79 |
| 18th | Stephane Planel (9) | 80 |
| 19th | William De Robillard (8) | 81 |
| 20th | Jean Francois Leclezio(5) | 84 |
| 21st | Miguel Sheik Ammomady(5) | 85 |
| 22nd | Yannick Merven(8) | 85 |
| 23rd | Atam Premnath Mohun(8) | 86 |
| 24th | Bradley Wong(7) | 86 |
| 25th | Jean Michel Gallet(7) | 86 |
| 26th | Sadayen Yeten (8) | NR |
| 27th | Kirk Varaden(8) | NR |
| 28th | Adish Ramsaha(9) | DQ |

Page will refresh results automatically for one hour