(90% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | Hubert Doger de Speville (16) & Philippe Doger de Speville (15) | 33 |
| 2nd | MR BRUCK (7) & MR BAHE (10) | 26 |
| 3rd | Appanah Seetapah (19) & Vidoula Seetapah (19) | 25 |
| 4th | Nand Sooredoo (16) & Veena Nalini Sooredoo (12) | 25 |
| 5th | Thierry Noel (15) & Francoise Noel (17) | 23 |
| 6th | Kamla Beeharry (13) & Arjun Gunness Beeharry (22) | 22 |
| 7th | Mr CAVALIERA (14) & Mrs CAVALIERA (15) | 21 |
| 8th | Maria Orecchia (12) & Marc Orecchia (11) | 19 |
| 9th | Patrice Falzon (19) & Philippe Mongauze (16) | 18 |
| 10th | Christine Benhamou (25) & Gerard Benhamou (22) | 16 |
| 11th | Lucien Gerard Pellier (16) & Danielle Paulette Pellier (25) | 14 |
| 12th | Naznin Mohamed Manji Karim (19) & Sally Rich (22) | 11 |
| 13th | Dickson Vythelimgum (22) & Cathy LOCHMATTER (25) | 9 |
| 14th | Shiv Gunness Beeharry (22) & Mr BEURRIER (22) | 7 |
| 15th | Philippe Melliet (22) & SYLVIE MELLIET (25) | 4 |

Page will refresh results automatically for one hour