Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Alban Blandin de Chalain (4) | 74 | 78 | 152 | +8 | |
2nd | Sadayen Yeten (8) | 80 | 81 | 161 | +17 | |
3rd | Nicola Gaud (10) | 82 | 81 | 163 | +19 | |
4th | Nicolas Blandin de Chalain (6) | 80 | 83 | 163 | +19 | |
5th | Clifford Fon Sing (11) | 85 | 79 | 164 | +20 | |
6th | Christophe Lejosne (6) | 83 | 82 | 165 | +21 | |
7th | Daniel de Labauve d'Arifat (9) | 84 | 83 | 167 | +23 | |
8th | Francois Du Mee de Chasteigner (12) | 81 | 88 | 169 | +25 | |
9th | Joseph Pierre Louis Briquel (15) | 80 | 89 | 169 | +25 | |
10th | Robert Espitalier-Noel (9) | 84 | 86 | 170 | +26 | |
11th | Deven Khoobharry (12) | 85 | 87 | 172 | +28 | |
12th | Nicolas Sobrido (8) | 83 | 89 | 172 | +28 | |
13th | Thierry Bechard (13) | 87 | 90 | 177 | +33 | |
14th | Cader Jaunbocus (13) | 88 | 90 | 178 | +34 | |
15th | Aroumoughum Chinatamby (13) | 84 | 95 | 179 | +35 | |
16th | Patrick Ng Ah Ngan (8) | 90 | 90 | 180 | +36 | |
17th | Anthon Schlebusch (11) | 94 | 91 | 185 | +41 | |
18th | Alexandre Tsang Mang Kin (18) | 96 | 96 | 192 | +48 | |
19th | Pierre Thurnherr (13) | 103 | 91 | 194 | +50 | |
20th | Nand Sooredoo (18) | 99 | 96 | 195 | +51 | |
21st | Raymond Lagesse (20) | 94 | 102 | 196 | +52 | |
22nd | Pierre Jose Billy Ah Sue (17) | 97 | 100 | 197 | +53 | |
23rd | Eric Biguet (23) | 93 | 104 | 197 | +53 | |
24th | Shyam Surat (20) | 104 | 95 | 199 | +55 | |
25th | Patrick Chui Wan Cheong (11) | 97 | 97 | +25 | ||
26th | Matilla Luis Martin (7) | 93 | WD | WD | ||
27th | Kishore Beegoo (19) | 101 | WD | WD |
Page will refresh results automatically for one hour