Results | Nett | |
1st | Clifford Fon Sing(11) | 68 |
2nd | Nicola Gaud(10) | 71 |
3rd | Sadayen Yeten (8) | 73 |
4th | Daniel de Labauve d'Arifat(9) | 74 |
5th | Joseph Pierre Louis Briquel(15) | 74 |
6th | Alban Blandin de Chalain (4) | 74 |
7th | Shyam Surat(20) | 75 |
8th | Deven Khoobharry(12) | 75 |
9th | Christophe Lejosne (6) | 76 |
10th | Francois Du Mee de Chasteigner(12) | 76 |
11th | Thierry Bechard(13) | 77 |
12th | Cader Jaunbocus(13) | 77 |
13th | Robert Espitalier-Noel(9) | 77 |
14th | Nicolas Blandin de Chalain (6) | 77 |
15th | Pierre Thurnherr(13) | 78 |
16th | Nand Sooredoo(18) | 78 |
17th | Alexandre Tsang Mang Kin(18) | 78 |
18th | Anthon Schlebusch(11) | 80 |
19th | Eric Biguet(23) | 81 |
20th | Nicolas Sobrido (8) | 81 |
21st | Aroumoughum Chinatamby (13) | 82 |
22nd | Patrick Ng Ah Ngan(8) | 82 |
23rd | Raymond Lagesse(20) | 82 |
24th | Pierre Jose Billy Ah Sue(17) | 83 |
25th | Kishore Beegoo(19) | WD |
26th | Matilla Luis Martin (7) | WD |
Page will refresh results automatically for one hour