(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Pierre Guy Reine De Carthage & Veegeorge Saggoonoo | 54 | |
2nd | Nanda Isram & Veekram Naikoo | 54 | |
3rd | Preetam Raggoo & Krishna Rutnee | 55 | |
4th | Satish Chunivan & Henri Ng yan Hins | 56 | |
5th | Olivier Lajeunesse & Jean Thierry Emmanuel Lapoule | 58 | |
6th | Cyril De Robillard & Julien Legoy | 58 | |
7th | Prem Esan & Jean Gino Herbert Lefronte | 58 | |
8th | Jean Patrick Furcy & Chuttergoon Rutnee | 59 | |
9th | Nanda Jr Isram & Nicolas Wong Moi Sang | 60 | |
10th | Veejay Naikoo & Sanen Y | 60 | |
11th | Jean Michel Gallet & Dyanand Ittoo | 61 | |
12th | Anirood Chunwan & Vikram Rutnee | 69 |
Page will refresh results automatically for one hour