| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 374 | 365 | 305 | 175 | 458 | 370 | 500 | 136 | 365 | 374 | 176 | 496 | 275 | 487 | 117 | 369 | 160 | 480 | 5982 | |
SI | 10 | 2 | 16 | 18 | 6 | 4 | 12 | 14 | 8 | 1 | 17 | 9 | 11 | 5 | 13 | 3 | 7 | 15 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 10 | 2 | 16 | 18 | 6 | 4 | 12 | 14 | 8 | 1 | 17 | 9 | 11 | 5 | 13 | 3 | 7 | 15 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 72 | |
Razia Currimjee (10) | 4 |
4 |
5 |
4 |
5 |
5 |
6 |
|
5 |
5 |
3 |
5 |
|
7 |
3 |
5 |
4 |
6 |
+8 |
Pascale Lagesse (20) | |
5 |
3 |
4 |
6 |
5 |
6 |
5 |
|
5 |
|
7 |
5 |
6 |
|
6 |
3 |
|
Ginger Delacretaz (11) | 4 |
5 |
5 |
4 |
5 |
6 |
6 |
|
6 |
|
3 |
5 |
|
5 |
3 |
5 |
3 |
|
Gisele Doyer- Kwan (30) | 4 |
|
|
|
|
7 |
|
4 |
7 |
|
|
8 |
5 |
6 |
|
7 |
|
|
| 7 |
6 |
5 |
3 |
6 |
4 |
3 |
3 |
3 |
5 |
4 |
6 |
5 |
6 |
4 |
4 |
6 |
1 |
81 Points |
Back to MCLG Inaugural Saturday 28th