Full Handicap
09:00 Start | ||||
---|---|---|---|---|
Hole 1 | Chow Fee Ng Chieng Hin | Malty Soniassy | Josiane Bax de Keating | Catherine Vallet |
Hole 2 | Louise Ng Kwing King | Doreen Wong Ten Yuen | Prabha Saddul | Gilberte Sauzier |
Hole 3 | Catherine Gallet | Kamla Beeharry | Nathalie Serret | Sophia Staub |
Hole 4 | Mary Grace Liu Man Hin | Guylaine Jacquin | Beatrice de Labauve d'Arifat | Francine Delloye |
Hole 5 | Vidoula Seetapah | Marie Yvonne Mamet | Pascale Lagesse | Linda Mamet |
Hole 6 | Gritta Sanson | Shyama Bungaroo | Veena Nalini Sooredoo | Bertha Sheng Chun |
Hole 7 | Mina Bhunjun | Gillian Smith | Elizabeth Piat Dalais | |
Hole 8 | Delphine Deschamps | Dominique Ng Poon Hing | Pascale Duclos | Sigrid Bouteil |
Hole 9 | Manuela Lagesse | Nathalie Wong Ten Yuen | Julie Lee Tin Chin | Mylene Andrianasolo |
Hole 10 | Eva Tensjo Vandenplas | Natalie Valerie Ng Tseung | Helene Espitalier-Noel | Catherine Le blanc |
Hole 11 | Marie Anne Martin | Pauline Amery | Martine de Froberville | Catheline Paternostre |
Hole 12 | Kathleen Fourie | Liseby Ng Cheong Tin | Marina Harel | |
Hole 13 | ||||
Hole 14 | ||||
Hole 15 | ||||
Hole 16 | ||||
Hole 17 | ||||
Hole 18 |