| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 345 | 275 | 145 | 470 | 340 | 124 | 460 | 264 | 395 | 330 | 330 | 360 | 325 | 164 | 415 | 425 | 135 | 355 | 5657 | |
SI | 5 | 17 | 15 | 3 | 9 | 13 | 7 | 11 | 1 | 6 | 12 | 2 | 14 | 10 | 18 | 4 | 16 | 8 | | |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 5 | 17 | 15 | 3 | 9 | 13 | 7 | 11 | 1 | 6 | 12 | 2 | 14 | 10 | 18 | 4 | 16 | 8 | | |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 72 | |
Patrick Chui Wan Cheong (10) | | | | | | | | | | | | | | | | | | | +10 |
Rahen Ghurburrun (11) | 4 | 4 | 3 | 7 | 5 | 4 | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 |
| 4 |
4 |
3 |
7 |
5 |
4 |
7 |
5 |
5 |
4 |
4 |
4 |
4 |
5 |
5 |
5 |
3 |
4 |
Nett 82 |
Back to Beachcomber Senior Open (+50) 4BBB