| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 370 | 371 | 497 | 282 | 492 | 175 | 398 | 363 | 170 | 343 | 466 | 349 | 154 | 309 | 370 | 458 | 156 | 354 | 6077 | |
SI | 15 | 3 | 5 | 17 | 9 | 7 | 1 | 11 | 13 | 16 | 8 | 18 | 10 | 14 | 2 | 6 | 12 | 4 | | |
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 15 | 3 | 5 | 17 | 9 | 7 | 1 | 11 | 13 | 16 | 8 | 18 | 10 | 14 | 2 | 6 | 12 | 4 | | |
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 72 | |
Brian Ah-Chuen (14) | 4 |
|
4 |
5 |
7 |
5 |
5 |
5 |
3 |
|
5 |
|
2 |
5 |
5 |
5 |
5 |
|
-4 |
James Chung King Sow (15) | |
5 |
5 |
5 |
5 |
4 |
4 |
6 |
4 |
5 |
5 |
|
5 |
4 |
4 |
6 |
4 |
4 |
Derrick Fon Sing (10) | 4 |
4 |
4 |
3 |
4 |
4 |
4 |
|
2 |
4 |
6 |
4 |
3 |
4 |
4 |
5 |
4 |
3 |
Daniel Ah Chong (13) | |
5 |
7 |
5 |
6 |
4 |
4 |
6 |
4 |
5 |
5 |
3 |
3 |
|
|
6 |
3 |
5 |
| 4 |
5 |
8 |
4 |
7 |
4 |
6 |
3 |
6 |
3 |
6 |
5 |
7 |
5 |
6 |
6 |
5 |
7 |
97 Points |
Back to Founders Cup 2015