| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 266 | 355 | 288 | 407 | 139 | 462 | 361 | 320 | 183 | 186 | 266 | 144 | 191 | 420 | 309 | 156 | 275 | 297 | 5025 | |
SI | 11 | 7 | 17 | 5 | 15 | 3 | 1 | 13 | 9 | 10 | 16 | 14 | 6 | 2 | 4 | 12 | 8 | 18 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 68 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 11 | 7 | 17 | 5 | 15 | 3 | 1 | 13 | 9 | 10 | 16 | 14 | 6 | 2 | 4 | 12 | 8 | 18 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 68 | |
Cyril Chung Kai To (11) | 5 |
|
6 |
6 |
5 |
8 |
|
6 |
5 |
4 |
5 |
4 |
4 |
5 |
5 |
5 |
6 |
3 |
+13 |
Patrick Li Kwok Cheong (11) | 5 |
6 |
4 |
5 |
5 |
5 |
6 |
6 |
4 |
4 |
4 |
3 |
4 |
7 |
5 |
4 |
6 |
4 |
Jean Pierre Lim Kong (17) | |
|
6 |
|
5 |
7 |
6 |
6 |
|
4 |
6 |
4 |
|
7 |
7 |
4 |
7 |
5 |
Daniel Ng Cheong Hin (17) | 4 |
6 |
5 |
7 |
4 |
7 |
6 |
6 |
4 |
|
5 |
4 |
4 |
7 |
5 |
|
5 |
5 |
| 5 |
2 |
4 |
3 |
3 |
4 |
2 |
2 |
4 |
4 |
4 |
4 |
4 |
4 |
4 |
3 |
3 |
5 |
64 Points |
Back to Treasure Island Tours MGC 3/4