More

Mauritius Golf Federation

MCB Invitational

Friday 12th September 2014 - Saturday 13th September 2014
White Tees, Belle Mare Links

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Daniel Hardy 36  37  73
2nd = Remi Desvaux de Marigny 31  40  71
2nd = Daryl Csizmadia 38  33  71
4th  Patrice Perdrau 30  40  70
5th  Amal Bhunjun 33  34  67
6th  Yannick Lagesse 31  35  66
7th = Herbert de Robillard 28  37  65
7th = Ishtiaq Hajee Adam 39  26  65
9th = Beas Cheekhooree 27  37  64
9th = Steve Ng Chieng Hin 31  33  64
9th = Roger De Chazal 33  31  64
9th = David Desvaux de Marigny 35  29  64
13th = Jack Bhaugeerothee 30  32  62
13th = Gaston Francois Desmarais 35  27  62
13th = Dass Appalsamy Thomas 37  25  62
16th = Richard Toussaint 24  37  61
16th = Antony Withers 34  27  61
18th = Yannick Merven 29  31  60
18th = Lawrence Boodhoo 29  31  60
18th = Dennis Jacques Bryan Blackburn 31  29  60
21st = Maxime Young 27  32  59
21st = Raoul Gufflet 30  29  59
21st = Clement Rey 32  27  59
24th = Dick Li Wan Po 31  27  58
24th = Lewis Ah Ching 32  26  58
24th = Jean Francois Leclezio 32  26  58
24th = Roland Espitalier-noel 32  26  58
24th = Alain de Chazal 33  25  58
24th = Olivier Lagesse 35  23  58
30th = Oomar Moollan 22  35  57
30th = Kian Jhuboo 33  24  57
32nd = Didier Merle 27  29  56
32nd = Clifford Fon Sing 30  26  56
32nd = Daniel Ah Chong 30  26  56
35th = Nicolas Kan Wah 23  32  55
35th = Sashi Roshan Kumar Koonja 25  30  55
35th = Andre Bonieux 26  29  55
38th = Harold Ng Kwing King 24  30  54
38th = Noel Ng Hing Cheung 27  27  54
38th = Alexandre Tsang Mang Kin 29  25  54
38th = Jean Noel Lennon 30  24  54
38th = Hussein Cassam Sulliman 30  24  54
43rd = Daniel de Labauve d'Arifat 24  29  53
43rd = Louis Van Niekerk 25  28  53
43rd = Jean Michel Pitot 25  28  53
43rd = Arnaud Duchenne 25  28  53
43rd = Patrick Bouic 26  27  53
43rd = Guillaume De Grivel 26  27  53
43rd = Preetam Prayag 26  27  53
43rd = Patrick Chui Wan Cheong 27  26  53
51st = Ivan Montocchio 24  28  52
51st = Alex Espitalier Noel 28  24  52
51st = Georges Kan Wah 28  24  52
51st = Renaud P C M Lagesse 29  23  52
55th = Francois Du Mee de Chasteigner 19  32  51
55th = Thierry Koenig 21  30  51
55th = Anthony Leung Shing 22  29  51
55th = Wellington Lam Po Tang 22  29  51
55th = Gerhard Van Niekerk 23  28  51
55th = Derrick Fon Sing 23  28  51
55th = Lionel Magisson 26  25  51
55th = Danny Fon Sing 31  20  51
63rd = Louis Francois Dupont 21  29  50
63rd = Subash Chandra Sennik 23  27  50
63rd = Thierry Jauffret 26  24  50
63rd = Warren Marc Thompson 27  23  50
67th = Dean D'sa 24  25  49
67th = Vincent Koenig 25  24  49
67th = Gerard Kan Wah 25  24  49
67th = Raj Ringadoo 27  22  49
71st = Charles Harel 22  26  48
71st = Philip Taylor 26  22  48
71st = Jean T.y Li Yuen Fong 27  21  48
74th = Jean Marie Rene Leclezio 20  27  47
74th = Bhisma Bhurtun 22  25  47
74th = Bruce Bristow 26  21  47
77th = Nand Sooredoo 24  22  46
77th = Philippe Koon 26  20  46
79th = Edgar (jr) Jullienne 20  25  45
79th = Kishore Beegoo 26  19  45
81st = David Chui Wan Cheong 16  28  44
81st = Sebastien Lamusse 23  21  44
81st = Patrick Ng Ah Ngan 25  19  44
84th = Rhoy Ramlackhan 19  24  43
84th = Guy Kan Wah 19  24  43
84th = Didier Maigrot 24  19  43
84th = Serge Maurice 27  16  43
88th = Shyam Surat 19  23  42
88th = Anand Chakowa 19  23  42
88th = Gaetan Ah kang 20  22  42
88th = Deven Khoobharry 21  21  42
92nd = Maurice Leaure 19  22  41
92nd = Philip Lam Thuon Mine 23  18  41
92nd = Nicholas Park 24  17  41
92nd = Christian Foo Kune 25  16  41
96th = Philip Hardy 19  21  40
96th = Dominic Provencal 19  21  40
96th = Daniel Ng Cheong Hin 22  18  40
99th  Gerard Yan 19  20  39
100th = Nikhil Shah 14  23  37
100th = Christian Perdrau 15  22  37
100th = Keser Pillai 21  16  37
103rd  Peter Mason 19  17  36
104th = Nemraj Suntah 16  19  35
104th = Roger Bigaignon 16  19  35
106th  Guy Captain Adam 20  14  34
107th  Jean Pierre Li Sung Sang 16  17  33
108th  Jacques Levieux 24  8  32
109th  Jean Francois Vallet 30    30
110th  Pravesh Purgass 11  18  29
111th  Nicolas Vaudin 13  14  27
112th  Sarwar Joonas 8  17  25
113th = John McAree   23  23
113th = Tommy Lo 10  13  23
113th = Kamil Patel 23    23
116th = Sidharth Sharma 8  12  20
116th = Phil Ryle 20    20
118th = Sanjoy Gokulsing 8  11  19
118th = Roland J.d Fay D'herbe 19    19
120th  Benoit Hardy 18    18
121st  Gerard Anthony Garrioch 15    15
122nd = Joel Cure 2  6  8
122nd = Olivier Hitie 8    8
124th  Vic Chakowa   7  7


Created by intelligentgolf version 10.1.2.