| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 386 | 422 | 156 | 353 | 269 | 348 | 470 | 176 | 270 | 329 | 331 | 304 | 143 | 459 | 145 | 343 | 367 | 469 | 5740 | |
SI | 4 | 10 | 12 | 2 | 18 | 6 | 8 | 14 | 16 | 9 | 3 | 17 | 15 | 11 | 13 | 5 | 1 | 7 | | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 4 | 10 | 12 | 2 | 18 | 6 | 8 | 14 | 16 | 9 | 3 | 17 | 15 | 11 | 13 | 5 | 1 | 7 | | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | |
Alain Mathieu (22) | 7 |
7 |
5 |
7 |
5 |
4 |
|
4 |
5 |
5 |
6 |
|
3 |
6 |
4 |
5 |
6 |
|
+13 |
Raj Ringadoo (24) | 7 |
7 |
4 |
7 |
4 |
6 |
|
5 |
5 |
4 |
6 |
|
3 |
7 |
6 |
5 |
7 |
|
May Wan (22) | |
7 |
3 |
6 |
5 |
6 |
|
5 |
4 |
5 |
|
5 |
4 |
7 |
3 |
5 |
6 |
7 |
Ludovic Lincoln (24) | 6 |
7 |
3 |
7 |
5 |
5 |
5 |
3 |
5 |
4 |
7 |
4 |
4 |
6 |
4 |
4 |
7 |
|
| 3 |
2 |
6 |
3 |
5 |
6 |
3 |
5 |
5 |
6 |
4 |
5 |
6 |
4 |
5 |
7 |
4 |
1 |
80 Points |
Back to Rotary P.Louis Citadelle Golf Open