More

Mauritius Golf Federation

MCB Indian Ocean Open 2022_Multi Round

Friday 14th October 2022 - Sunday 16th October 2022
Tees, Heritage Golf Club

Leaderboard R1 R2 R3 Total
1st  Yurav Premlall (Amateur) V 40  36  32  108
2nd  Shaurya Bhattacharya (Amateur) V 35  38  34  107
3rd = Pierre Pellegrin 35  34  34  103
3rd = Vishnoo Seeneevassen 32  37  34  103
5th  Ludovic Bax de Keating 36  30  36  102
6th  Matthieu Touneji (Amateur) V 31  34  36  101
7th  Rakesh Channoo 32  34  32  98
8th  Julien Planel 30  31  33  94
9th  William Weidner (Pro) V 29  31  30  90
10th = Henry Anderson 30  23  34  87
10th = Aaron Mohun (Amateur) v 28  30  29  87
12th = Pierre-Hugo Dupey 23  32  31  86
12th = Jeremy Brecheteau 30  26  30  86
12th = Alban Blandin de Chalain 28  29  29  86
15th = Nathalie Serret 25  28  32  85
15th = Matis Amar 27  27  31  85
15th = Shat Mishra (Amateur) V 26  28  31  85
18th  Florent Toulet 30  25  29  84
19th  Jerry Jean-Baptiste (Mid-Am) V 26  24  33  83
20th  Jordan Wessels (Amateur) V 34  22  26  82
21st  Tanishq Nobeen 24  26  30  80
22nd  Paul Joseph Ferreira 25  30  24  79
23rd = Ronan Vallet 26  22  30  78
23rd = Nathan FĂ©lix (Amateur) V 26  26  26  78
23rd = Alexandre Nicolini 24  29  25  78
26th = William De Robillard 28  21  28  77
26th = Sarran Krishnadeo Ramsurrun 26  24  27  77
28th  Krishna Nundoo 26  24  26  76
29th = Oscar Vallet 27  18  29  74
29th = Olaf Boulle 22  26  26  74
29th = Adrian Andrade (Amateur) V 26  26  22  74
32nd  Loic Csizmadia 23  25  25  73
33rd  Yannick Vallet 23  26  23  72
34th = Christophe Cure 19  24  26  69
34th = Abhishake Kassee Jugoo 23  22  24  69
36th = Charles Mamet 21  21  25  67
36th = Gabriel Le Court De Billot 26  23  18  67
38th = Rodolphe Grimal 21  16  29  66
38th = Herbert de Robillard 26  21  19  66
40th  Shivanaden Maslamony 22  13  30  65
41st  Mario Desvaux de Marigny 22  22  20  64
42nd = Gideon Malan 18  24  20  62
42nd = Damien Hoareau (Mid-Am) V 19  23  20  62
44th = Nicolas Sobrido 16  19  25  60
44th = Nicolas Blandin de Chalain 19  19  22  60
46th  Mahklouf Zribi 19  21  18  58
47th = Gibran Rizvi (Mid-Am) V 16  15  26  57
47th = Jean-Michel Henry 19  19  19  57
49th = Dominic Provencal 20  13  23  56
49th = Christophe Lejosne 22  17  17  56
51st = William Duthie 19  15  21  55
51st = Alex Ellenberger (Senior) V 17  19  19  55
53rd  Deepak Nundoosing 15  17  22  54
54th  Thomas Valette 17  20  15  52
55th  Antonio Ferreira de Souza 16  17  17  50
56th  Jean Christophe Cluzeau 12  19  17  48
57th  Jerome Le Gall 13  14  18  45
58th  Michael Jarvis 14  16  9  39
59th  Vikroam Rampersad 18  WD  18
60th  Jean Francois Merven 12  WD  WD 12


Created by intelligentgolf version 10.1.2.