More

Mauritius Golf Federation

MONT CHOISY LE GOLF OPEN -1ST SERIES MEN(HI12.0 OR LESS)

Sunday 21st February 2021, White Tees, Mont Choisy Golf Club

View Statistics for this Competition

 
ResultsGrossNettCountback
1st Christophe Cure (11) 7766 30.5000, 19.3330, 10.1670, 3.3890
2nd William Morkel(9) 7667 31.5000, 22.0000, 10.5000, 4.5000
3rd Hugo de Senneville(9) 7869 N/A N/A34.5000, 24.0000, 12.5000, 5.5000
4th Emmanuel Corneillet(6) 7670 33.0000, 23.0000, 11.0000, 4.6670
5th Nicolas Francis Rey(11) 8473 N/A N/A34.5000, 24.3330, 11.1670, 4.3890
6th Nicolas Gaud(8) 8173 36.0000, 23.3330, 11.6670, 4.5560
7th Rodolphe Grimal (10) 8474 36.0000, 23.6670, 11.3330, 5.4440
8th Maurice Tennant(10) 8474 37.0000, 20.6670, 10.3330, 3.4440
9th John de Robillard(12) 8674 37.0000, 25.0000, 14.0000, 5.3330
10th Michael Berry(9) 8475 38.5000, 25.0000, 13.5000, 5.5000
11th Yanick Bax de Keating (8) 8476 N/A N/A38.0000, 22.3330, 12.6670, 5.5560
12th Olaf Boulle(8) 8476 39.0000, 28.3330, 15.6670, 7.5560
13th Jean Francois Leclezio(9) 8677 36.5000, 24.0000, 12.5000, 4.5000
14th Rakesh Channoo(3) 8077 N/A N/A36.5000, 24.0000, 13.5000, 3.8330
15th Timothy Bean(6) 8478 34.0000, 23.0000, 10.0000, 3.6670
16th Mahklouf Zribi (12) 9078 35.0000, 23.0000, 13.0000, 4.3330
17th Stephane Planel (7) 8578 38.5000, 24.6670, 11.8330, 4.6110
18th Bill Roger Tennant(12) 9078 N/A N/A39.0000, 26.0000, 14.0000, 5.3330
19th Julien Planel (5) 8378 40.5000, 29.3330, 13.1670, 3.7220
20th Arnaud Bettan(12) 9179 36.0000, 24.0000, 11.0000, 3.3330
21st Benoit Lagesse(12) 9179 N/A N/A36.0000, 24.0000, 12.0000, 3.3330
22nd Shivanaden Maslamony (12) 9179 N/A N/A41.0000, 29.0000, 17.0000, 6.3330
23rd Nick Wiehe(9) 8980 41.5000, 27.0000, 15.5000, 4.5000
24th Dominique Vaudin(11) 9180 42.5000, 29.3330, 15.1670, 3.3890
25th Guillaume Philippe Graffeille(6) 8680 44.0000, 28.0000, 14.0000, 5.6670
26th Christophe Luneau(11) 9281 N/A N/A34.5000, 23.3330, 12.1670, 4.3890
27th Antonio Ferreira de Souza (11) 9281 38.5000, 28.3330, 15.1670, 4.3890
28th William De Robillard(7) 8881 40.5000, 26.6670, 12.8330, 4.6110
29th Rama Sachuda Ramamonder(12) 9381 42.0000, 28.0000, 16.0000, 6.3330
30th David Lecluse(12) 9482 N/A N/A44.0000, 31.0000, 19.0000, 10.3330
31st Ashwani Sood(10) 9383 46.0000, 27.6670, 15.3330, 6.4440
32nd Gregory Tocque(1) 8584 39.5000, 26.6670, 13.8330, 5.9440
33rd Abhishake Kassee Jugoo (12) 9785 44.0000, 28.0000, 13.0000, 4.3330
34th Daryl Csizmadia(12) 9886 41.0000, 28.0000, 17.0000, 4.3330
35th Joseph Pierre Louis Briquel(12) 9886 42.0000, 26.0000, 14.0000, 6.3330
36th Atirath Deb Roy (6) 9286 48.0000, 32.0000, 16.0000, 5.6670
37th Chris Yanick Capdor(12) 9987 42.0000, 26.0000, 14.0000, 4.3330
38th Vikroam Rampersad (12) 10189 N/A N/A38.0000, 24.0000, 10.0000, 4.3330
39th Matis Amar (5) 9489 43.5000, 29.3330, 11.1670, 4.7220
40th Ridwan Purdasy(9) 9990 46.5000, 34.0000, 21.5000, 6.5000
41st Owen Charlot (12) 115103 52.0000, 38.0000, 17.0000, 5.3330
42nd Pierre Bisquay(12) WDWD N/AN/A-6.0000, -4.0000, -2.0000, -0.6670
43rd Sarran Krishnadeo Ramsurrun (7) WDWD N/AN/A-3.5000, -2.3330, -1.1670, -0.3890


Created by intelligentgolf version 10.1.2.