| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 375 | 365 | 285 | 173 | 440 | 370 | 479 | 136 | 365 | 376 | 154 | 475 | 264 | 493 | 117 | 354 | 160 | 479 | 5860 | |
SI | 11 | 5 | 13 | 17 | 1 | 9 | 3 | 15 | 7 | 4 | 18 | 8 | 12 | 2 | 16 | 6 | 14 | 10 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 11 | 5 | 13 | 17 | 1 | 9 | 3 | 15 | 7 | 4 | 18 | 8 | 12 | 2 | 16 | 6 | 14 | 10 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 72 | |
Daniel Giraud (19) | 5 | 5 | 5 | 3 | | 4 | 7 | 6 | | 5 | 4 | 7 | 6 | 6 | 5 | 6 | 6 | 5 | NR | NR |
Aurelie Giraud (24) | 5 | 7 | 5 | 4 | 7 | 5 | | | 4 | 5 | 5 | 5 | 7 | 5 | 6 | 5 | 4 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 Points |
Back to MONT CHOISY LE GOLF TEAM CHAMPIONSHIP OPEN