| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 374 | 365 | 305 | 175 | 458 | 370 | 500 | 136 | 365 | 374 | 176 | 496 | 275 | 487 | 117 | 369 | 160 | 480 | 5982 | |
SI | 10 | 2 | 16 | 18 | 6 | 4 | 12 | 14 | 8 | 1 | 17 | 9 | 11 | 5 | 13 | 3 | 7 | 15 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 394 | 398 | 328 | 200 | 466 | 410 | 523 | 162 | 393 | 411 | 180 | 546 | 291 | 536 | 125 | 398 | 178 | 503 | 6442 | |
SI | 10 | 2 | 16 | 18 | 6 | 4 | 12 | 14 | 8 | 1 | 17 | 9 | 11 | 5 | 13 | 3 | 7 | 15 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 10 | 2 | 16 | 18 | 6 | 4 | 12 | 14 | 8 | 1 | 17 | 9 | 11 | 5 | 13 | 3 | 7 | 15 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 72 | |
Patrick Chui Wan Cheong (11) | 5 | 5 | 4 | 3 | 6 | 4 | | | 4 | 5 | 4 | 5 | 5 | | | 6 | 4 | 5 | -1 |
Ishtiaq Haji Adam (17) | 5 | 6 | 6 | | 7 | | 6 | 4 | | 4 | 2 | 6 | 4 | 7 | 3 | 4 | 3 | 6 |
| 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 30 Points |
Back to MCLG TEAM CHAMPIONSHIP 2019