| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 345 | 487 | 373 | 472 | 160 | 369 | 374 | 183 | 285 | 301 | 378 | 159 | 465 | 369 | 409 | 370 | 117 | 490 | 6106 | |
SI | 18 | 8 | 6 | 4 | 10 | 12 | 14 | 2 | 16 | 15 | 5 | 17 | 13 | 7 | 1 | 3 | 9 | 11 | | |
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 18 | 8 | 6 | 4 | 10 | 12 | 14 | 2 | 16 | 15 | 5 | 17 | 13 | 7 | 1 | 3 | 9 | 11 | | |
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 72 | |
Philip Csizmadia (16) | 4 |
8 |
7 |
7 |
4 |
5 |
4 |
4 |
5 |
5 |
6 |
3 |
4 |
5 |
5 |
6 |
5 |
8 |
+10 |
Andre Lai Wan Loong (25) | 6 |
7 |
6 |
7 |
|
6 |
5 |
4 |
6 |
6 |
7 |
2 |
6 |
|
7 |
6 |
4 |
7 |
Razia Currimjee (8) | 4 |
|
4 |
8 |
3 |
5 |
3 |
4 |
3 |
4 |
5 |
4 |
6 |
4 |
5 |
6 |
2 |
6 |
Michel Chan Sui Ko (26) | |
9 |
|
8 |
5 |
6 |
8 |
|
|
6 |
|
5 |
|
6 |
7 |
|
|
8 |
| 4 |
1 |
5 |
3 |
4 |
3 |
6 |
5 |
5 |
4 |
3 |
6 |
6 |
5 |
4 |
3 |
5 |
2 |
74 Points |
Back to Treasure Island Tours At Anahita (4 Balls Alliance)