Full Handicap
07:45 Start | ||||
---|---|---|---|---|
Hole 1 | Ben Le Sueur | Jaco Jaarsveld | Renard Pretorius | |
Hole 2 | ||||
Hole 3 | Ritish Venkama | Vishal Agarwal | Ashok Bhundoo | |
Hole 4 | Christophe Daron | Jean Pierre Marie Peyrucq | ||
Hole 5 | William Morkel | Nicolas Wong Moi Sang | ||
Hole 6 | Nicolas Gaud | Robert Hearn | Roscoe Carter | |
Hole 7 | Youvraj Madhub | Rudolf Degen | Anand Rao Arjoon | |
Hole 8 | Sashi Roshan Kumar Koonja | Dev Hurpaul | Soussila Hurpaul | |
Hole 9 | Antoine Galea | Ismael Ibrahim Bahemia | Pierre Guy Reine De Carthage | |
Hole 10 | Atirath Deb Roy | Manoj Hanoomanjee | Veekram Naikoo | |
Hole 11 | Francois Du Mee de Chasteigner | Abdool Kadell | ||
Hole 12 | Philippe Bouchez | Pierre Thurnherr | Edwin Kwok Tak Hing | |
Hole 13 | Dorian Thevenet | Viren Vythelingum | Satianand Raggoo | |
Hole 14 | Didier Grandport | Anne Laurence Daron | ||
Hole 15 | Julien Legoy | Yoni Louison | Nathalie Peyrucq | |
Hole 16 | Veegeorge Saggoonoo | Krishna Rutnee | Laurent Herr | |
Hole 17 | Bernadette Degen | Nathalie Srouji | Josette Marchal | |
Hole 18 |