| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 351 | 455 | 402 | 238 | 132 | 371 | 144 | 484 | 345 | 332 | 133 | 508 | 350 | 138 | 373 | 427 | 274 | 390 | 5847 | |
SI | 5 | 9 | 1 | 11 | 17 | 3 | 15 | 13 | 7 | 10 | 18 | 6 | 8 | 16 | 4 | 12 | 14 | 2 | | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 5 | 9 | 1 | 11 | 17 | 3 | 15 | 13 | 7 | 10 | 18 | 6 | 8 | 16 | 4 | 12 | 14 | 2 | | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 72 | |
Philip Csizmadia (17) | 5 |
6 |
6 |
3 |
3 |
4 |
4 |
|
5 |
4 |
4 |
6 |
5 |
5 |
4 |
5 |
4 |
6 |
+8 |
Andre Lai Wan Loong (25) | 6 |
7 |
6 |
3 |
|
6 |
3 |
7 |
6 |
7 |
5 |
6 |
6 |
5 |
|
7 |
|
6 |
Michel Chan Sui Ko (25) | 7 |
8 |
7 |
|
3 |
6 |
|
6 |
6 |
6 |
4 |
8 |
|
|
5 |
|
|
7 |
Shabir Ahmed Omar (9) | 4 |
5 |
4 |
4 |
3 |
5 |
3 |
7 |
5 |
5 |
5 |
6 |
5 |
4 |
4 |
6 |
5 |
5 |
| 5 |
5 |
5 |
8 |
6 |
5 |
5 |
3 |
4 |
4 |
3 |
5 |
4 |
2 |
6 |
4 |
4 |
4 |
82 Points |
Back to Treasure Island Tour