| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 386 | 422 | 156 | 353 | 269 | 348 | 470 | 176 | 270 | 329 | 331 | 304 | 143 | 459 | 145 | 343 | 367 | 469 | 5740 | |
SI | 4 | 10 | 12 | 2 | 18 | 6 | 8 | 14 | 16 | 13 | 3 | 7 | 17 | 11 | 15 | 5 | 1 | 9 | | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 4 | 10 | 12 | 2 | 18 | 6 | 8 | 14 | 16 | 13 | 3 | 7 | 17 | 11 | 15 | 5 | 1 | 9 | | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | |
Pierre Yves Pascal (24) | 7 | 7 | 3 | 6 | 5 | | | 4 | 4 | 5 | | 5 | 5 | 6 | 4 | 7 | 7 | 6 | NR | NR |
Surya Prakash Foollee (24) | 5 | 8 | | 8 | 6 | 5 |   | | 5 | 4 | 6 | 4 | 5 | 7 | 4 | 4 | 6 | |
| 3 | 1 | 3 | 2 | 2 | 3 | 0 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 40 Points |
Back to Afrasia Betterball 8th Sept18