| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 335 | 391 | 300 | 275 | 315 | 438 | 107 | 325 | 125 | 461 | 107 | 320 | 315 | 117 | 280 | 305 | 230 | 345 | 5091 | |
SI | 3 | 5 | 1 | 9 | 15 | 7 | 17 | 11 | 13 | 10 | 18 | 6 | 2 | 16 | 12 | 8 | 14 | 4 | | |
Par | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 3 | 5 | 1 | 9 | 15 | 7 | 17 | 11 | 13 | 10 | 18 | 6 | 2 | 16 | 12 | 8 | 14 | 4 | | |
Par | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 71 | |
Charles Tia Tiong Fat (31) | 7 | 6 | 8 | | | | | 7 | | | | 7 | 7 | 6 | 5 | 7 | | | NR | NR |
Mado Chane Woon Mine (19) | 6 | 7 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 6 |   | 5 | | 4 | | 5 | 6 |   |
| 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 13 Points |
Back to Team Maurice VS AGAR - LINKS