| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 266 | 355 | 288 | 407 | 139 | 462 | 361 | 320 | 183 | 186 | 266 | 144 | 191 | 420 | 309 | 156 | 275 | 297 | 5025 | |
SI | 11 | 7 | 17 | 5 | 15 | 3 | 1 | 13 | 9 | 10 | 16 | 14 | 6 | 2 | 4 | 12 | 8 | 18 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 68 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 11 | 7 | 17 | 5 | 15 | 3 | 1 | 13 | 9 | 10 | 16 | 14 | 6 | 2 | 4 | 12 | 8 | 18 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 68 | |
Chow Fee Ng Chieng Hin (12) | 4 | | 4 | 5 | 4 | 6 | 4 | | 4 | 4 | 3 | | 4 | 7 | 4 | 4 | | 5 | NR | NR |
Jeremy Ng Chieng Hin (20) | 5 | 6 | | 6 | | | 6 |   | 4 | 5 | 4 | 3 | 3 | 6 | | 5 | 4 | |
| 3 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 39 Points |
Back to MGC Pairs Competition 2018