| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 374 | 365 | 305 | 175 | 458 | 370 | 500 | 136 | 365 | 374 | 176 | 496 | 275 | 487 | 117 | 369 | 160 | 480 | 5982 | |
SI | 10 | 2 | 16 | 18 | 6 | 4 | 12 | 14 | 8 | 1 | 17 | 9 | 11 | 5 | 13 | 3 | 7 | 15 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 10 | 2 | 16 | 18 | 6 | 4 | 12 | 14 | 8 | 1 | 17 | 9 | 11 | 5 | 13 | 3 | 7 | 15 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 72 | |
Geeta Pickford (25) | | 7 | | 4 | | | | | 6 | 7 | 3 | 8 | 3 | | | | 4 | | NR | NR |
John Pickford (0) | 4 | 5 | 5 | | 4 | 4 | 5 | 3 | | | 3 | 5 | | 5 | 3 |   | 4 | 5 |
| 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | 2 | 2 | 0 | 3 | 2 | 35 Points |
Back to Wednesday Comp @ MCLG