| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 308 | 380 | 319 | 197 | 109 | 354 | 98 | 427 | 279 | 296 | 105 | 436 | 282 | 102 | 305 | 379 | 202 | 321 | 4899 | |
SI | 5 | 9 | 1 | 11 | 17 | 3 | 15 | 13 | 7 | 10 | 18 | 6 | 8 | 16 | 4 | 12 | 14 | 2 | | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 5 | 9 | 1 | 11 | 17 | 3 | 15 | 13 | 7 | 10 | 18 | 6 | 8 | 16 | 4 | 12 | 14 | 2 | | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 72 | |
Deny Honglin (17) | 5 | 5 | 6 | | 4 | 6 | | 6 | 5 | 5 | 3 | | 4 | 4 | 6 | | 5 | 5 | NR | NR |
Pierre Ronald Ng Chun Hing (21) | | 6 | 5 | 5 | 5 | 6 | 5 | 6 | | 4 | |   | | | 4 | 6 | | 5 |
| 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 3 | 2 | 2 | 3 | 39 Points |
Back to Avalon Group Challenge